Untersiebenbrunn - Historie: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 19: | Zeile 19: | ||
| align="right" width="35" height="12" align="center" valign="bottom" | 1 | | align="right" width="35" height="12" align="center" valign="bottom" | 1 | ||
| width="52" valign="bottom" | 3. Liga B | | width="52" valign="bottom" | 3. Liga B | ||
| align="right" width="34" align="center | | align="right" width="34" align="center" | 9 | ||
| align="right" width="25" align="center | | align="right" width="25" align="center" | 7 | ||
| align="right" width="25" align="center | | align="right" width="25" align="center" | 8 | ||
| align="right" width="25" align="center | | align="right" width="25" align="center" | 21 | ||
| align="right" width="40" align="center | | align="right" width="40" align="center" | 29 | ||
| align="right" width="40" align="center | | align="right" width="40" align="center" | 55 | ||
| align="right" width="40" align="center | | align="right" width="40" align="center" | -26 | ||
| align="right" width="51" align="center | | align="right" width="51" align="center" | 29 | ||
| width="71" align="center | | width="71" align="center" | 1. Runde | ||
| width="71" align="center | | width="71" align="center" | | ||
| width="71" align="center | | width="71" align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 2 | | align="right" height="12" align="center" valign="bottom" | 2 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 6 | ||
| align="right" align="center | | align="right" align="center" | 11 | ||
| align="right" align="center | | align="right" align="center" | 9 | ||
| align="right" align="center | | align="right" align="center" | 16 | ||
| align="right" align="center | | align="right" align="center" | 25 | ||
| align="right" align="center | | align="right" align="center" | 43 | ||
| align="right" align="center | | align="right" align="center" | -18 | ||
| align="right" align="center | | align="right" align="center" | 42 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 3 | | align="right" height="12" align="center" valign="bottom" | 3 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 9 | ||
| align="right" align="center | | align="right" align="center" | 10 | ||
| align="right" align="center | | align="right" align="center" | 17 | ||
| align="right" align="center | | align="right" align="center" | 25 | ||
| align="right" align="center | | align="right" align="center" | 46 | ||
| align="right" align="center | | align="right" align="center" | -21 | ||
| align="right" align="center | | align="right" align="center" | 37 | ||
| align="center | | align="center" | 2. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 4 | | align="right" height="12" align="center" valign="bottom" | 4 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 7 | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 21 | ||
| align="right" align="center | | align="right" align="center" | 21 | ||
| align="right" align="center | | align="right" align="center" | 82 | ||
| align="right" align="center | | align="right" align="center" | -61 | ||
| align="right" align="center | | align="right" align="center" | 29 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 5 | | align="right" height="12" align="center" valign="bottom" | 5 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 9 | ||
| align="right" align="center | | align="right" align="center" | 19 | ||
| align="right" align="center | | align="right" align="center" | 28 | ||
| align="right" align="center | | align="right" align="center" | 54 | ||
| align="right" align="center | | align="right" align="center" | -26 | ||
| align="right" align="center | | align="right" align="center" | 33 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 6 | | align="right" height="12" align="center" valign="bottom" | 6 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 4 | ||
| align="right" align="center | | align="right" align="center" | 18 | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 10 | ||
| align="right" align="center | | align="right" align="center" | 53 | ||
| align="right" align="center | | align="right" align="center" | 48 | ||
| align="right" align="center | | align="right" align="center" | 5 | ||
| align="right" align="center | | align="right" align="center" | 62 | ||
| align="center | | align="center" | Achtelfinale | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 7 | | align="right" height="12" align="center" valign="bottom" | 7 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 10 | ||
| align="right" align="center | | align="right" align="center" | 4 | ||
| align="right" align="center | | align="right" align="center" | 9 | ||
| align="right" align="center | | align="right" align="center" | 23 | ||
| align="right" align="center | | align="right" align="center" | 22 | ||
| align="right" align="center | | align="right" align="center" | 77 | ||
| align="right" align="center | | align="right" align="center" | -55 | ||
| align="right" align="center | | align="right" align="center" | 21 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 8 | | align="right" height="12" align="center" valign="bottom" | 8 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 6 | ||
| align="right" align="center | | align="right" align="center" | 14 | ||
| align="right" align="center | | align="right" align="center" | 7 | ||
| align="right" align="center | | align="right" align="center" | 15 | ||
| align="right" align="center | | align="right" align="center" | 55 | ||
| align="right" align="center | | align="right" align="center" | 46 | ||
| align="right" align="center | | align="right" align="center" | 9 | ||
| align="right" align="center | | align="right" align="center" | 49 | ||
| align="center | | align="center" | 2. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 9 | | align="right" height="12" align="center" valign="bottom" | 9 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 5 | ||
| align="right" align="center | | align="right" align="center" | 13 | ||
| align="right" align="center | | align="right" align="center" | 5 | ||
| align="right" align="center | | align="right" align="center" | 18 | ||
| align="right" align="center | | align="right" align="center" | 43 | ||
| align="right" align="center | | align="right" align="center" | 48 | ||
| align="right" align="center | | align="right" align="center" | -5 | ||
| align="right" align="center | | align="right" align="center" | 44 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 10 | | align="right" height="12" align="center" valign="bottom" | 10 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 11 | ||
| align="right" align="center | | align="right" align="center" | 17 | ||
| align="right" align="center | | align="right" align="center" | 14 | ||
| align="right" align="center | | align="right" align="center" | 34 | ||
| align="right" align="center | | align="right" align="center" | -20 | ||
| align="right" align="center | | align="right" align="center" | 35 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 11 | | align="right" height="12" align="center" valign="bottom" | 11 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 5 | ||
| align="right" align="center | | align="right" align="center" | 11 | ||
| align="right" align="center | | align="right" align="center" | 8 | ||
| align="right" align="center | | align="right" align="center" | 17 | ||
| align="right" align="center | | align="right" align="center" | 29 | ||
| align="right" align="center | | align="right" align="center" | 34 | ||
| align="right" align="center | | align="right" align="center" | -5 | ||
| align="right" align="center | | align="right" align="center" | 41 | ||
| align="center | | align="center" | 2. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 12 | | align="right" height="12" align="center" valign="bottom" | 12 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 5 | ||
| align="right" align="center | | align="right" align="center" | 14 | ||
| align="right" align="center | | align="right" align="center" | 12 | ||
| align="right" align="center | | align="right" align="center" | 10 | ||
| align="right" align="center | | align="right" align="center" | 31 | ||
| align="right" align="center | | align="right" align="center" | 24 | ||
| align="right" align="center | | align="right" align="center" | 7 | ||
| align="right" align="center | | align="right" align="center" | 54 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 13 | | align="right" height="12" align="center" valign="bottom" | 13 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center | | align="right" align="center" | 4 | ||
| align="right" align="center | | align="right" align="center" | 18 | ||
| align="right" align="center | | align="right" align="center" | 7 | ||
| align="right" align="center | | align="right" align="center" | 11 | ||
| align="right" align="center | | align="right" align="center" | 56 | ||
| align="right" align="center | | align="right" align="center" | 24 | ||
| align="right" align="center | | align="right" align="center" | 32 | ||
| align="right" align="center | | align="right" align="center" | 61 | ||
| align="center | | align="center" | 3. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |- style="font-size:9pt" | ||
| align="right" height="12" align="center" valign="bottom" | 14 | | align="right" height="12" align="center" valign="bottom" | 14 | ||
| valign="bottom" | 3. Liga B | | valign="bottom" | 3. Liga B | ||
| align="right" align="center" | | align="right" align="center" | 5 | ||
| align="right" align="center" | | align="right" align="center" | 14 | ||
| align="right" align="center" | | align="right" align="center" | 8 | ||
| align="right" align="center" | | align="right" align="center" | 14 | ||
| align="right" align="center" valign="bottom" | | | align="right" align="center" | 38 | ||
| align="right" align="center" | | align="right" align="center" | 37 | ||
| align="right" align="center" | | align="right" align="center" | 1 | ||
| align="right" align="center" | | align="right" align="center" | 50 | ||
| align="center" | | align="center" | 2. Runde | ||
| align="center | | align="center" | | ||
| align="center | | align="center" | | ||
|- style="font-size:9pt" | |||
| align="right" height="12" align="center" valign="bottom" | 15 | |||
| valign="bottom" | 3. Liga B | |||
| align="right" align="center" | 9 | |||
| align="right" align="center" | 7 | |||
| align="right" align="center" | 7 | |||
| align="right" align="center" | 22 | |||
| align="right" align="center" | 11 | |||
| align="right" align="center" | 48 | |||
| align="right" align="center" | -37 | |||
| align="right" align="center" | 28 | |||
| align="center" | 2. Runde | |||
| align="center" | | |||
| align="center" | | |||
|} | |} |
Version vom 14. September 2020, 02:59 Uhr
Saison | Liga | Platz | S | U | N | Tore+ | Tore- | Tore +/- | Punkte | Pokal | OSE | OSC |
1 | 3. Liga B | 9 | 7 | 8 | 21 | 29 | 55 | -26 | 29 | 1. Runde | ||
2 | 3. Liga B | 6 | 11 | 9 | 16 | 25 | 43 | -18 | 42 | 3. Runde | ||
3 | 3. Liga B | 8 | 9 | 10 | 17 | 25 | 46 | -21 | 37 | 2. Runde | ||
4 | 3. Liga B | 8 | 7 | 8 | 21 | 21 | 82 | -61 | 29 | 3. Runde | ||
5 | 3. Liga B | 8 | 8 | 9 | 19 | 28 | 54 | -26 | 33 | 3. Runde | ||
6 | 3. Liga B | 4 | 18 | 8 | 10 | 53 | 48 | 5 | 62 | Achtelfinale | ||
7 | 3. Liga B | 10 | 4 | 9 | 23 | 22 | 77 | -55 | 21 | 3. Runde | ||
8 | 3. Liga B | 6 | 14 | 7 | 15 | 55 | 46 | 9 | 49 | 2. Runde | ||
9 | 3. Liga B | 5 | 13 | 5 | 18 | 43 | 48 | -5 | 44 | 3. Runde | ||
10 | 3. Liga B | 8 | 8 | 11 | 17 | 14 | 34 | -20 | 35 | 3. Runde | ||
11 | 3. Liga B | 5 | 11 | 8 | 17 | 29 | 34 | -5 | 41 | 2. Runde | ||
12 | 3. Liga B | 5 | 14 | 12 | 10 | 31 | 24 | 7 | 54 | 3. Runde | ||
13 | 3. Liga B | 4 | 18 | 7 | 11 | 56 | 24 | 32 | 61 | 3. Runde | ||
14 | 3. Liga B | 5 | 14 | 8 | 14 | 38 | 37 | 1 | 50 | 2. Runde | ||
15 | 3. Liga B | 9 | 7 | 7 | 22 | 11 | 48 | -37 | 28 | 2. Runde |