Freie Teams: Unterschied zwischen den Versionen

Aus Online-Soccer-Wiki
Zur Navigation springen Zur Suche springen
(Änderung 52683 von Michael Bertram (Diskussion) rückgängig gemacht.)
Markierung: Rückgängigmachung
Keine Bearbeitungszusammenfassung
Zeile 30: Zeile 30:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1646 Skenderbeu Plugu]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=937 Dinamo Shkoder]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 42.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 28.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 32.500
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Mittelgroß
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 297.339.744
|style="font-size:11pt" align="right"  valign="bottom" | 165.173.504
|style="font-size:11pt" align="right"  valign="bottom" | 3.100.426
|style="font-size:11pt" align="right"  valign="bottom" | 1.422.049
|style="font-size:11pt" align="right" align="center" valign="bottom" | 32
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 44,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 43,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 52: Zeile 52:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=928 Naftetari Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=939 SC Kruje]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 70.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 70.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 70.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Mittelgroß
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 385.043.744
|style="font-size:11pt" align="right"  valign="bottom" | 280.192.992
|style="font-size:11pt" align="right"  valign="bottom" | 4.252.298
|style="font-size:11pt" align="right"  valign="bottom" | 2.375.584
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 38
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 49,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 42,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 75,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 74: Zeile 74:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=940 CF Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1646 Skenderbeu Plugu]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="right"  valign="bottom" | 31.000
|style="font-size:11pt" align="right"  valign="bottom" | 61.000
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 200.618.928
|style="font-size:11pt" align="right"  valign="bottom" | 253.817.840
|style="font-size:11pt" align="right"  valign="bottom" | 2.138.034
|style="font-size:11pt" align="right"  valign="bottom" | 2.243.885
|style="font-size:11pt" align="right" align="center" valign="bottom" | 33
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 23,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 36,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 47,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 51,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 67,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 96: Zeile 96:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=937 Dinamo Shkoder]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=941 Union Kavaje]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 32.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="right"  valign="bottom" | 17.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="right"  valign="bottom" | 22.500
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="center" valign="bottom" | Mittelgroß
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 182.082.864
|style="font-size:11pt" align="right"  valign="bottom" | 238.295.408
|style="font-size:11pt" align="right"  valign="bottom" | 1.631.737
|style="font-size:11pt" align="right"  valign="bottom" | 1.773.230
|style="font-size:11pt" align="right" align="center" valign="bottom" | 30
|style="font-size:11pt" align="right" align="center" valign="bottom" | 53
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 42,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 8
|style="font-size:11pt" align="center" valign="bottom" | frei_Zweitteam
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,5
 
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41,5
|-
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,6
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1639 Vllaznia Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 19.000
|style="font-size:11pt" align="right"  valign="bottom" | 6.500
|style="font-size:11pt" align="right"  valign="bottom" | 6.500
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 241.984.576
|style="font-size:11pt" align="right"  valign="bottom" | 1.958.873
|style="font-size:11pt" align="right" align="center" valign="bottom" | 30
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 23,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 40,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 64,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="center" valign="bottom" | frei_Zweitteam
|style="font-size:11pt" align="center" valign="bottom" | frei


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=941 Union Kavaje]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1645 Korabi Patos]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="right"  valign="bottom" | 46.000
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 240.132.112
|style="font-size:11pt" align="right"  valign="bottom" | 195.590.752
|style="font-size:11pt" align="right"  valign="bottom" | 1.789.092
|style="font-size:11pt" align="right"  valign="bottom" | 1.452.385
|style="font-size:11pt" align="right" align="center" valign="bottom" | 49
|style="font-size:11pt" align="right" align="center" valign="bottom" | 51
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24
|style="font-size:11pt" align="right" align="center" valign="bottom" | 23
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 42,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 39,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 64,6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 60,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 162: Zeile 140:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=939 SC Kruje]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=938 SK Blu-Bardhe Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 27.000
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="right"  valign="bottom" | 46.500
|style="font-size:11pt" align="center" valign="bottom" | Mittelgroß
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 307.513.568
|style="font-size:11pt" align="right"  valign="bottom" | 2.800.460
|style="font-size:11pt" align="right" align="center" valign="bottom" | 35
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 43,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 64,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="center" valign="bottom" | frei
 
|-
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=938 SK Blu-Bardhe Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 27.000
|style="font-size:11pt" align="right"  valign="bottom" | 8.000
|style="font-size:11pt" align="right"  valign="bottom" | 8.000
|style="font-size:11pt" align="right"  valign="bottom" | 8.000
|style="font-size:11pt" align="right"  valign="bottom" | 8.000
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 221.418.720
|style="font-size:11pt" align="right"  valign="bottom" | 210.584.240
|style="font-size:11pt" align="right"  valign="bottom" | 1.604.656
|style="font-size:11pt" align="right"  valign="bottom" | 1.487.443
|style="font-size:11pt" align="right" align="center" valign="bottom" | 46
|style="font-size:11pt" align="right" align="center" valign="bottom" | 49
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 40,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 62,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 206: Zeile 162:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1645 Korabi Patos]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1627 Dinamo Shkodra]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="right"  valign="bottom" | 57.500
|style="font-size:11pt" align="right"  valign="bottom" | 35.000
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 193.932.928
|style="font-size:11pt" align="right"  valign="bottom" | 243.650.672
|style="font-size:11pt" align="right"  valign="bottom" | 1.412.565
|style="font-size:11pt" align="right"  valign="bottom" | 1.680.885
|style="font-size:11pt" align="right" align="center" valign="bottom" | 47
|style="font-size:11pt" align="right" align="center" valign="bottom" | 57
|style="font-size:11pt" align="right" align="center" valign="bottom" | 23
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 228: Zeile 184:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1640 Apolonia Durres]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1634 Perparimi Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 190.378.736
|style="font-size:11pt" align="right"  valign="bottom" | 197.701.584
|style="font-size:11pt" align="right"  valign="bottom" | 1.339.995
|style="font-size:11pt" align="right"  valign="bottom" | 1.223.283
|style="font-size:11pt" align="right" align="center" valign="bottom" | 44
|style="font-size:11pt" align="right" align="center" valign="bottom" | 54
|style="font-size:11pt" align="right" align="center" valign="bottom" | 25
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 23,7
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 38,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 39,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 58,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 250: Zeile 206:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1635 SC Lushnja]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1635 SC Lushnja]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 258: Zeile 214:
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 217.082.928
|style="font-size:11pt" align="right"  valign="bottom" | 210.068.256
|style="font-size:11pt" align="right"  valign="bottom" | 1.359.679
|style="font-size:11pt" align="right"  valign="bottom" | 1.309.127
|style="font-size:11pt" align="right" align="center" valign="bottom" | 52
|style="font-size:11pt" align="right" align="center" valign="bottom" | 56
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 40,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41,5
|style="font-size:11pt" align="right" align="center" valign="bottom" | 63,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 64,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 272: Zeile 228:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1634 Perparimi Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1640 Apolonia Durres]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="right"  valign="bottom" | 26.000
|style="font-size:11pt" align="right"  valign="bottom" | 66.000
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Multimediawürfel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 206.205.936
|style="font-size:11pt" align="right"  valign="bottom" | 177.850.912
|style="font-size:11pt" align="right"  valign="bottom" | 1.323.278
|style="font-size:11pt" align="right"  valign="bottom" | 1.181.239
|style="font-size:11pt" align="right" align="center" valign="bottom" | 51
|style="font-size:11pt" align="right" align="center" valign="bottom" | 48
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26
|style="font-size:11pt" align="right" align="center" valign="bottom" | 27
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,1
|style="font-size:11pt" align="right" align="center" valign="bottom" | 24,2
|style="font-size:11pt" align="right" align="center" valign="bottom" | 40,3
|style="font-size:11pt" align="right" align="center" valign="bottom" | 36,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 62,8
|style="font-size:11pt" align="right" align="center" valign="bottom" | 55,4
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 294: Zeile 250:


|-  
|-  
