Freie Teams: Unterschied zwischen den Versionen

Aus Online-Soccer-Wiki
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
[[Kategorie:Vereine]]
[[Kategorie:Vereine]]
'''Stand 29.05.2022'''<br>
'''Stand 06.06.2022'''<br>
Diese Liste ist eine Momentaufnahme!<br>
Diese Liste ist eine Momentaufnahme!<br>
Bis zur Vergabe am Sonntag zwischen 12:00 und 20:00 Uhr können noch gesperrte Teams freigegeben werden und insbesondere auch Teams hinzukommen (3 NMR, Abmeldung) und wegfallen (Vergabe als Zweitteam).<br>
Bis zur Vergabe am Sonntag zwischen 12:00 und 20:00 Uhr können noch gesperrte Teams freigegeben werden und insbesondere auch Teams hinzukommen (3 NMR, Abmeldung) und wegfallen (Vergabe als Zweitteam).<br>
Zeile 30: Zeile 30:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=939 SC Kruje]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=939 SC Kruje]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 38: Zeile 38:
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 242.548.240
|style="font-size:11pt" align="right"  valign="bottom" | 242.018.976
|style="font-size:11pt" align="right"  valign="bottom" | 1.860.924
|style="font-size:11pt" align="right"  valign="bottom" | 1.852.727
|style="font-size:11pt" align="right" align="center" valign="bottom" | 37
|style="font-size:11pt" align="right" align="center" valign="bottom" | 37
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 9
Zeile 52: Zeile 52:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=940 CF Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=940 CF Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 60: Zeile 60:
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 132.997.688
|style="font-size:11pt" align="right"  valign="bottom" | 132.825.664
|style="font-size:11pt" align="right"  valign="bottom" | 1.120.867
|style="font-size:11pt" align="right"  valign="bottom" | 1.117.376
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 28
|style="font-size:11pt" align="right" align="center" valign="bottom" | 14
|style="font-size:11pt" align="right" align="center" valign="bottom" | 14
Zeile 74: Zeile 74:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=937 Dinamo Shkoder]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=937 Dinamo Shkoder]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 82: Zeile 82:
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 164.751.376
|style="font-size:11pt" align="right"  valign="bottom" | 164.502.384
|style="font-size:11pt" align="right"  valign="bottom" | 1.278.857
|style="font-size:11pt" align="right"  valign="bottom" | 1.271.954
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
|style="font-size:11pt" align="right" align="center" valign="bottom" | 11
Zeile 96: Zeile 96:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1645 Korabi Patos]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1645 Korabi Patos]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 104: Zeile 104:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 190.981.984
|style="font-size:11pt" align="right"  valign="bottom" | 190.574.064
|style="font-size:11pt" align="right"  valign="bottom" | 1.390.185
|style="font-size:11pt" align="right"  valign="bottom" | 1.386.280
|style="font-size:11pt" align="right" align="center" valign="bottom" | 53
|style="font-size:11pt" align="right" align="center" valign="bottom" | 53
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
Zeile 118: Zeile 118:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=938 SK Blu-Bardhe Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=938 SK Blu-Bardhe Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 126: Zeile 126:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 206.469.920
|style="font-size:11pt" align="right"  valign="bottom" | 206.169.088
|style="font-size:11pt" align="right"  valign="bottom" | 1.453.118
|style="font-size:11pt" align="right"  valign="bottom" | 1.448.887
|style="font-size:11pt" align="right" align="center" valign="bottom" | 52
|style="font-size:11pt" align="right" align="center" valign="bottom" | 52
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
Zeile 140: Zeile 140:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1627 Dinamo Shkodra]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1627 Dinamo Shkodra]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 148: Zeile 148:
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 238.061.552
|style="font-size:11pt" align="right"  valign="bottom" | 237.539.904
|style="font-size:11pt" align="right"  valign="bottom" | 1.547.071
|style="font-size:11pt" align="right"  valign="bottom" | 1.541.061
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
Zeile 162: Zeile 162:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1634 Perparimi Tirana]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1634 Perparimi Tirana]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 170: Zeile 170:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 194.195.344
|style="font-size:11pt" align="right"  valign="bottom" | 193.834.976
|style="font-size:11pt" align="right"  valign="bottom" | 1.172.846
|style="font-size:11pt" align="right"  valign="bottom" | 1.170.038
|style="font-size:11pt" align="right" align="center" valign="bottom" | 56
|style="font-size:11pt" align="right" align="center" valign="bottom" | 56
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
Zeile 184: Zeile 184:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1635 SC Lushnja]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1635 SC Lushnja]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 192: Zeile 192:
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 198.176.064
|style="font-size:11pt" align="right"  valign="bottom" | 197.741.664
|style="font-size:11pt" align="right"  valign="bottom" | 1.216.413
|style="font-size:11pt" align="right"  valign="bottom" | 1.212.158
|style="font-size:11pt" align="right" align="center" valign="bottom" | 59
|style="font-size:11pt" align="right" align="center" valign="bottom" | 59
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
Zeile 206: Zeile 206:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1640 Apolonia Durres]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1640 Apolonia Durres]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 214: Zeile 214:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 162.553.744
|style="font-size:11pt" align="right"  valign="bottom" | 162.229.584
|style="font-size:11pt" align="right"  valign="bottom" | 1.055.200
|style="font-size:11pt" align="right"  valign="bottom" | 1.053.921
|style="font-size:11pt" align="right" align="center" valign="bottom" | 48
|style="font-size:11pt" align="right" align="center" valign="bottom" | 48
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
|style="font-size:11pt" align="right" align="center" valign="bottom" | 15
Zeile 228: Zeile 228:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1628 KS Vlore]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1628 KS Vlore]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Albanien
|style="font-size:11pt"  valign="bottom" | Albanien
Zeile 236: Zeile 236:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 194.224.560
|style="font-size:11pt" align="right"  valign="bottom" | 193.932.320
|style="font-size:11pt" align="right"  valign="bottom" | 1.314.417
|style="font-size:11pt" align="right"  valign="bottom" | 1.311.730
|style="font-size:11pt" align="right" align="center" valign="bottom" | 46
|style="font-size:11pt" align="right" align="center" valign="bottom" | 46
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
Zeile 250: Zeile 250:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=952 SC Reig]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=952 SC Reig]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 258: Zeile 258:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 241.755.968
|style="font-size:11pt" align="right"  valign="bottom" | 241.229.600
|style="font-size:11pt" align="right"  valign="bottom" | 1.835.219
|style="font-size:11pt" align="right"  valign="bottom" | 1.829.969
|style="font-size:11pt" align="right" align="center" valign="bottom" | 46
|style="font-size:11pt" align="right" align="center" valign="bottom" | 46
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
Zeile 272: Zeile 272:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=416 Real Coloma]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=416 Real Coloma]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 280: Zeile 280:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 341.658.688
|style="font-size:11pt" align="right"  valign="bottom" | 340.991.168
|style="font-size:11pt" align="right"  valign="bottom" | 3.445.173
|style="font-size:11pt" align="right"  valign="bottom" | 3.430.298
|style="font-size:11pt" align="right" align="center" valign="bottom" | 45
|style="font-size:11pt" align="right" align="center" valign="bottom" | 45
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
Zeile 294: Zeile 294:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=643 SC Encamp]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=643 SC Encamp]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 302: Zeile 302:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 291.543.840
|style="font-size:11pt" align="right"  valign="bottom" | 291.043.072
|style="font-size:11pt" align="right"  valign="bottom" | 2.769.735
|style="font-size:11pt" align="right"  valign="bottom" | 2.765.985
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 31
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
|style="font-size:11pt" align="right" align="center" valign="bottom" | 12
Zeile 316: Zeile 316:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1908 Atletico Benito]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=1908 Atletico Benito]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 1. Liga
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 324: Zeile 324:
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 311.761.248
|style="font-size:11pt" align="right"  valign="bottom" | 311.078.592
|style="font-size:11pt" align="right"  valign="bottom" | 2.888.689
|style="font-size:11pt" align="right"  valign="bottom" | 2.879.605
|style="font-size:11pt" align="right" align="center" valign="bottom" | 32
|style="font-size:11pt" align="right" align="center" valign="bottom" | 32
|style="font-size:11pt" align="right" align="center" valign="bottom" | 6
|style="font-size:11pt" align="right" align="center" valign="bottom" | 6
Zeile 338: Zeile 338:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=954 Inter Principat]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=954 Inter Principat]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 346: Zeile 346:
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Multi
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 299.623.872
|style="font-size:11pt" align="right"  valign="bottom" | 299.389.280
|style="font-size:11pt" align="right"  valign="bottom" | 1.951.304
|style="font-size:11pt" align="right"  valign="bottom" | 1.949.502
|style="font-size:11pt" align="right" align="center" valign="bottom" | 38
|style="font-size:11pt" align="right" align="center" valign="bottom" | 38
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
|style="font-size:11pt" align="right" align="center" valign="bottom" | 13
Zeile 360: Zeile 360:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=945 Inter Benito]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=945 Inter Benito]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 368: Zeile 368:
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | keine
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="center" valign="bottom" | Nein
|style="font-size:11pt" align="right"  valign="bottom" | 177.048.544
|style="font-size:11pt" align="right"  valign="bottom" | 176.687.136
|style="font-size:11pt" align="right"  valign="bottom" | 1.088.258
|style="font-size:11pt" align="right"  valign="bottom" | 1.083.645
|style="font-size:11pt" align="right" align="center" valign="bottom" | 35
|style="font-size:11pt" align="right" align="center" valign="bottom" | 35
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
|style="font-size:11pt" align="right" align="center" valign="bottom" | 16
Zeile 382: Zeile 382:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=206 CD Lusitanos]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=206 CD Lusitanos]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 390: Zeile 390:
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Klein
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 200.562.368
|style="font-size:11pt" align="right"  valign="bottom" | 200.160.864
|style="font-size:11pt" align="right"  valign="bottom" | 1.692.824
|style="font-size:11pt" align="right"  valign="bottom" | 1.688.855
|style="font-size:11pt" align="right" align="center" valign="bottom" | 34
|style="font-size:11pt" align="right" align="center" valign="bottom" | 34
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
|style="font-size:11pt" align="right" align="center" valign="bottom" | 17
Zeile 404: Zeile 404:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=424 Sporting Julia]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=424 Sporting Julia]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 412: Zeile 412:
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 162.732.464
|style="font-size:11pt" align="right"  valign="bottom" | 162.442.352
|style="font-size:11pt" align="right"  valign="bottom" | 1.177.907
|style="font-size:11pt" align="right"  valign="bottom" | 1.173.424
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41
|style="font-size:11pt" align="right" align="center" valign="bottom" | 41
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
|style="font-size:11pt" align="right" align="center" valign="bottom" | 19
Zeile 426: Zeile 426:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=944 CE Promeses]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=944 CE Promeses]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 434: Zeile 434:
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Mittel
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 263.921.040
|style="font-size:11pt" align="right"  valign="bottom" | 263.408.064
|style="font-size:11pt" align="right"  valign="bottom" | 1.753.691
|style="font-size:11pt" align="right"  valign="bottom" | 1.749.888
|style="font-size:11pt" align="right" align="center" valign="bottom" | 48
|style="font-size:11pt" align="right" align="center" valign="bottom" | 48
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
|style="font-size:11pt" align="right" align="center" valign="bottom" | 18
Zeile 448: Zeile 448:


|-  
|-  
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="14"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=76 Real Principat]
|style="font-size:9,35pt;text-decoration:underline;color:#0000FF" height="15"  valign="bottom" | [http://www.online-soccer.eu/st.php?c=76 Real Principat]
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt;text-decoration:none"  valign="bottom" | 2. Liga A
|style="font-size:11pt"  valign="bottom" | Andorra
|style="font-size:11pt"  valign="bottom" | Andorra
Zeile 456: Zeile 456:
|style="font-size:11pt" align="center" valign="bottom" | Groß
|style="font-size:11pt" align="center" valign="bottom" | Groß
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="center" valign="bottom" | Ja
|style="font-size:11pt" align="right"  valign="bottom" | 265.593.568
|style="font-size:11pt" align="right"  valign="bottom" | 265.156.992
|style="font-size:11pt" align="right"  valign="bottom" | 1.954.022
|style="font-size:11pt" align="right"  valign="bottom" | 1.947.604
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61
|style="font-size:11pt" align="right" align="center" valign="bottom" | 61
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
Zeile 464: Zeile 464:
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 26,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 78,9
|style="font-size:11pt" align="right" align="center" valign="bottom" | 79,0
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 20
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
|style="font-size:11pt" align="right" align="center" valign="bottom" | 10
Zeile 470: Zeile 470:


|-  
|-  
