OS-Ranking: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 5: | Zeile 5: | ||
{| | {| | ||
| style="background:# | | style="background:#F0F8FF; padding: 20px; font-size: 12px; font-family: Verdana" | | ||
'''Stand: Saison 2 - ZAT | '''Stand: Saison 2 - ZAT 36''' ([http://os.ongapo.com/forum/index.php?page=Thread&threadID=27006 Festlegung der Startplätze für Saison 3 nach ZAT 36]) | ||
{| class="prettytable sortable" border=0 cellpadding=1 cellspacing=0 style="font-family:verdana; font-size: 12px; margin:1em 0; border:1px solid #999; border-collapse:collapse" | {| class="prettytable sortable" border=0 cellpadding=1 cellspacing=0 style="font-family:verdana; font-size: 12px; margin:1em 0; border:1px solid #999; border-collapse:collapse" | ||
|- bgcolor="# | |- bgcolor="#87CEFA" | ||
! align="right" | Platz | ! align="right" | Platz | ||
| class="unsortable" | ZAT | | class="unsortable" | ZAT 34 | ||
! align="left" | Land | ! align="left" | Land | ||
! align="right" | Punkte | ! align="right" | Punkte | ||
Zeile 24: | Zeile 24: | ||
|- | |- | ||
| align="right" | 1. | | align="right" | 1. | ||
| align="center" | ( | | align="center" | (2.) | ||
| align="left" | | | align="left" | Deutschland | ||
| align="center" | | | align="center" | 36,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 6,000 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 2 | | align="center" | 2 | ||
Zeile 36: | Zeile 36: | ||
| align="center" | 1 | | align="center" | 1 | ||
|- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | |- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | ||
| align="right" | | | align="right" | 1. | ||
| align="center" | ( | | align="center" | (1.) | ||
| align="left" | | | align="left" | England | ||
| align="center" | | | align="center" | 36,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 6,000 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 2 | | align="center" | 2 | ||
Zeile 50: | Zeile 50: | ||
|- style="border-top: 2px solid black;" | |- style="border-top: 2px solid black;" | ||
| align="right" | 3. | | align="right" | 3. | ||
| align="center" | ( | | align="center" | (3.) | ||
| align="left" | Nordirland | | align="left" | Nordirland | ||
| align="center" | | | align="center" | 31,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 5,250 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 2 | | align="center" | 2 | ||
Zeile 63: | Zeile 63: | ||
|- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | |- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | ||
| align="right" | 4. | | align="right" | 4. | ||
| align="center" | ( | | align="center" | (4.) | ||
| align="left" | Aserbaidschan | | align="left" | Aserbaidschan | ||
| align="center" | | | align="center" | 31,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 5,167 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 75: | Zeile 75: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- | |- | ||
| align="right" | | | align="right" | 4. | ||
| align="center" | ( | | align="center" | (5.) | ||
| align="left" | Slowakei | | align="left" | Slowakei | ||
| align="center" | | | align="center" | 31,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 5,167 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 89: | Zeile 89: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 6. | | align="right" | 6. | ||
| align="center" | ( | | align="center" | (6.) | ||
| align="left" | Belgien | | align="left" | Belgien | ||
| align="center" | | | align="center" | 28,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 4, | | align="center" | 4,667 | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 101: | Zeile 101: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- style="border-top: 4px solid black;" | |- style="border-top: 4px solid black;" | ||
| align="right" | | | align="right" | 6. | ||
| align="center" | ( | | align="center" | (7.) | ||
| align="left" | Malta | | align="left" | Malta | ||
| align="center" | | | align="center" | 28,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 4,667 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 115: | Zeile 115: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 8. | | align="right" | 8. | ||
| align="center" | ( | | align="center" | (12.) | ||
| align="left" | | | align="left" | Niederlande | ||
| align="center" | | | align="center" | 26,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 4,417 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 128: | Zeile 128: | ||
|- | |- | ||
| align="right" | 9. | | align="right" | 9. | ||
| align="center" | ( | | align="center" | (8.) | ||
| align="left" | | | align="left" | Italien | ||
| align="center" | | | align="center" | 26,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 4,333 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 141: | Zeile 141: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 10. | | align="right" | 10. | ||
| align="center" | ( | | align="center" | (10.) | ||
| align="left" | Portugal | | align="left" | Portugal | ||
| align="center" | | | align="center" | 25,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 4,167 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 153: | Zeile 153: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- style="border-top: 2px solid black;" | |- style="border-top: 2px solid black;" | ||
| align="right" | | | align="right" | 11. | ||
| align="center" | ( | | align="center" | (22.) | ||
| align="left" | | | align="left" | San Marino | ||
| align="center" | | | align="center" | 20,5 | ||
| align="center" | | | align="center" | 5 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 4,100 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 167: | Zeile 167: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 12. | | align="right" | 12. | ||
| align="center" | ( | | align="center" | (9.) | ||
| align="left" | | | align="left" | Luxemburg | ||
| align="center" | | | align="center" | 24,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 4,083 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | 1 | | align="center" | 1 | ||
Zeile 179: | Zeile 179: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- style="border-top: 2px solid black;" | |- style="border-top: 2px solid black;" | ||
| align="right" | | | align="right" | 13. | ||
| align="center" | ( | | align="center" | (10.) | ||
| align="left" | | | align="left" | Spanien | ||
| align="center" | | | align="center" | 24,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 4,000 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 192: | Zeile 192: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | | | align="right" | 14. | ||
| align="center" | ( | | align="center" | (18.) | ||
| align="left" | | | align="left" | Kroatien | ||
| align="center" | | | align="center" | 23,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | 3, | | align="center" | 3,833 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 205: | Zeile 205: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- style="border-top: 2px solid black;" | |- style="border-top: 2px solid black;" | ||
| align="right" | | | align="right" | 14. | ||
| align="center" | ( | | align="center" | (18.) | ||
| align="left" | | | align="left" | Türkei | ||
| align="center" | | | align="center" | 23,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 3, | | align="center" | 3,833 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 219: | Zeile 219: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 16. | | align="right" | 16. | ||
| align="center" | ( | | align="center" | (12.) | ||
| align="left" | | | align="left" | Frankreich | ||
| align="center" | | | align="center" | 22,5 | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 3, | | align="center" | 3,750 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 231: | Zeile 231: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
| align="right" | | | align="right" | 16. | ||
| align="center" | ( | | align="center" | (12.) | ||
| align="left" | | | align="left" | Kasachstan | ||
| align="center" | | | align="center" | 22,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 3, | | align="center" | 3,750 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 245: | Zeile 245: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 18. | | align="right" | 18. | ||
| align="center" | ( | | align="center" | (16.) | ||
| align="left" | | | align="left" | Lettland | ||
| align="center" | 18,0 | | align="center" | 18,0 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | 3, | | align="center" | 1 | ||
| align="center" | 3,600 | |||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 257: | Zeile 257: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- style="border-top: 2px solid black;" | |- style="border-top: 2px solid black;" | ||
| align="right" | | | align="right" | 19. | ||
| align="center" | ( | | align="center" | (21.) | ||
| align="left" | | | align="left" | Wales | ||
| align="center" | | | align="center" | 21,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | 3, | | align="center" | 3,583 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 270: | Zeile 270: | ||
| align="center" | 4 | | align="center" | 4 | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | | | align="right" | 19. | ||
| align="center" | ( | | align="center" | (23.) | ||
| align="left" | | | align="left" | Irland | ||
| align="center" | | | align="center" | 21,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 3, | | align="center" | 3,583 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 284: | Zeile 284: | ||
|- | |- | ||
| align="right" | 21. | | align="right" | 21. | ||
| align="center" | ( | | align="center" | (17.) | ||
| align="left" | | | align="left" | Schweden | ||
| align="center" | | | align="center" | 21,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 3,500 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 297: | Zeile 297: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 22. | | align="right" | 22. | ||
| align="center" | ( | | align="center" | (18.) | ||
| align="left" | | | align="left" | Färöer | ||
| align="center" | | | align="center" | 20,0 | ||
| align="center" | | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 3,333 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 310: | Zeile 310: | ||
|- | |- | ||
| align="right" | 23. | | align="right" | 23. | ||
| align="center" | ( | | align="center" | (15.) | ||
| align="left" | | | align="left" | Schweiz | ||
| align="center" | | | align="center" | 19,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | | | align="center" | 3,250 | ||
| align="center" | 7 | | align="center" | 7 | ||
| align="center" | - | | align="center" | - | ||
Zeile 322: | Zeile 322: | ||
| align="center" | 4 | | align="center" | 4 | ||
|- bgcolor="#D8D8D8" style="border-top: 4px solid black;" | |- bgcolor="#D8D8D8" style="border-top: 4px solid black;" | ||
| align="right" | | | align="right" | 24. | ||
| align="center" | ( | | align="center" | (26.) | ||
| align="left" | | | align="left" | Georgien | ||
| align="center" | | | align="center" | 18,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 3 | ||
| align="center" | | | align="center" | 3,083 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 335: | Zeile 335: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
| align="right" | | | align="right" | 24. | ||
| align="center" | ( | | align="center" | (23.) | ||
| align="left" | | | align="left" | [[Dänemark]] | ||
| align="center" | | | align="center" | 18,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | | | align="center" | 3,083 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 350: | Zeile 350: | ||
| align="right" | 26. | | align="right" | 26. | ||
| align="center" | (32.) | | align="center" | (32.) | ||
| align="left" | | | align="left" | Bosnien-Herzegowina | ||
| align="center" | | | align="center" | 17,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 2, | | align="center" | 2,917 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 361: | Zeile 361: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
| align="right" | | | align="right" | 26. | ||
| align="center" | ( | | align="center" | (28.) | ||
| align="left" | | | align="left" | Israel | ||
| align="center" | | | align="center" | 17,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 2, | | align="center" | 2,917 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 375: | Zeile 375: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 28. | | align="right" | 28. | ||
| align="center" | ( | | align="center" | (27.) | ||
| align="left" | | | align="left" | Mazedonien | ||
| align="center" | | | align="center" | 17,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 2, | | align="center" | 2,833 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 388: | Zeile 388: | ||
|- | |- | ||
| align="right" | 28. | | align="right" | 28. | ||
| align="center" | ( | | align="center" | (33.) | ||
| align="left" | | | align="left" | Slowenien | ||
| align="center" | | | align="center" | 17,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 2, | | align="center" | 2,833 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 401: | Zeile 401: | ||
|- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | |- bgcolor="#D8D8D8" style="border-top: 2px solid black;" | ||
| align="right" | 28. | | align="right" | 28. | ||
| align="center" | ( | | align="center" | (25.) | ||
| align="left" | | | align="left" | Russland | ||
| align="center" | | | align="center" | 17,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 2, | | align="center" | 2,833 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 414: | Zeile 414: | ||
|- | |- | ||
| align="right" | 31. | | align="right" | 31. | ||
| align="center" | ( | | align="center" | (28.) | ||
| align="left" | | | align="left" | Ungarn | ||
| align="center" | | | align="center" | 16,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 2, | | align="center" | 2,750 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 427: | Zeile 427: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 32. | | align="right" | 32. | ||
| align="center" | ( | | align="center" | (28.) | ||
| align="left" | | | align="left" | Ukraine | ||
| align="center" | | | align="center" | 15,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 2 | ||
| align="center" | 2, | | align="center" | 2,583 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 440: | Zeile 440: | ||
|- | |- | ||
| align="right" | 33. | | align="right" | 33. | ||
| align="center" | ( | | align="center" | (37.) | ||
| align="left" | | | align="left" | Griechenland | ||
| align="center" | | | align="center" | 15,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 2, | | align="center" | 2,500 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 453: | Zeile 453: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 33. | | align="right" | 33. | ||
| align="center" | ( | | align="center" | (33.) | ||
| align="left" | | | align="left" | Österreich | ||
| align="center" | | | align="center" | 15,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 2, | | align="center" | 2,500 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | - | | align="center" | - | ||
Zeile 465: | Zeile 465: | ||
| align="center" | 4 | | align="center" | 4 | ||
|- style="border-top: 4px solid black;" | |- style="border-top: 4px solid black;" | ||
| align="right" | | | align="right" | 33. | ||
| align="center" | ( | | align="center" | (31.) | ||
| align="left" | | | align="left" | Bulgarien | ||
| align="center" | | | align="center" | 15,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 2, | | align="center" | 2,500 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | - | | align="center" | - | ||
Zeile 479: | Zeile 479: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 36. | | align="right" | 36. | ||
| align="center" | ( | | align="center" | (36.) | ||
| align="left" | Litauen | | align="left" | Litauen | ||
| align="center" | | | align="center" | 13,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 2,250 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | - | | align="center" | - | ||
Zeile 492: | Zeile 492: | ||
|- | |- | ||
| align="right" | 37. | | align="right" | 37. | ||
| align="center" | ( | | align="center" | (35.) | ||
| align="left" | | | align="left" | Island | ||
| align="center" | | | align="center" | 12,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | 2,083 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | - | | align="center" | - | ||
Zeile 504: | Zeile 504: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | | | align="right" | 37. | ||
| align="center" | ( | | align="center" | (38.) | ||
| align="left" | Serbien und Montenegro | | align="left" | Serbien und Montenegro | ||
| align="center" | | | align="center" | 12,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 2,083 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | - | | align="center" | - | ||
Zeile 517: | Zeile 517: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- | |- | ||
| align="right" | | | align="right" | 39. | ||
| align="center" | ( | | align="center" | (41.) | ||
| align="left" | | | align="left" | Albanien | ||
| align="center" | | | align="center" | 12,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | | | align="center" | 2,000 | ||
| align="center" | 5 | | align="center" | 5 | ||
| align="center" | - | | align="center" | - | ||
Zeile 530: | Zeile 530: | ||
| align="center" | 3 | | align="center" | 3 | ||
|- bgcolor="#D8D8D8" style="border-top: 4px solid black;" | |- bgcolor="#D8D8D8" style="border-top: 4px solid black;" | ||
| align="right" | | | align="right" | 39. | ||
| align="center" | ( | | align="center" | (41.) | ||
| align="left" | | | align="left" | Tschechien | ||
| align="center" | | | align="center" | 12,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | | | align="center" | 2,000 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | - | | align="center" | - | ||
Zeile 543: | Zeile 543: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- | |- | ||
| align="right" | | | align="right" | 39. | ||
| align="center" | ( | | align="center" | (41.) | ||
| align="left" | | | align="left" | [[Zypern]] | ||
| align="center" | | | align="center" | 12,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 2,000 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | - | | align="center" | - | ||
Zeile 556: | Zeile 556: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | | | align="right" | 42. | ||
| align="center" | ( | | align="center" | (38.) | ||
| align="left" | | | align="left" | Polen | ||
| align="center" | | | align="center" | 11,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 1, | | align="center" | 1,917 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | - | | align="center" | - | ||
Zeile 569: | Zeile 569: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- | |- | ||
| align="right" | | | align="right" | 43. | ||
| align="center" | ( | | align="center" | (38.) | ||
| align="left" | | | align="left" | Weißrussland | ||
| align="center" | 10, | | align="center" | 10,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 1, | | align="center" | 1,750 | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | - | | align="center" | - | ||
Zeile 582: | Zeile 582: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | | | align="right" | 44. | ||
| align="center" | (41.) | | align="center" | (41.) | ||
| align="left" | | | align="left" | [[Moldawien]] | ||
| align="center" | 10,0 | | align="center" | 10,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 1,667 | | align="center" | 1,667 | ||
| align="center" | 4 | | align="center" | 4 | ||
Zeile 595: | Zeile 595: | ||
| align="center" | 2 | | align="center" | 2 | ||
|- style="border-top: 4px solid black;" | |- style="border-top: 4px solid black;" | ||
| align="right" | | | align="right" | 44. | ||
| align="center" | ( | | align="center" | (41.) | ||
| align="left" | | | align="left" | Schottland | ||
| align="center" | 10,0 | | align="center" | 10,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 1,667 | | align="center" | 1,667 | ||
| align="center" | 3 | | align="center" | 3 | ||
Zeile 609: | Zeile 609: | ||
|- bgcolor="#D8D8D8" | |- bgcolor="#D8D8D8" | ||
| align="right" | 46. | | align="right" | 46. | ||
| align="center" | ( | | align="center" | (46.) | ||
| align="left" | Norwegen | | align="left" | Norwegen | ||
| align="center" | | | align="center" | 8,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 2 | | align="center" | 2 | ||
| align="center" | 1, | | align="center" | 1,417 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | - | | align="center" | - | ||
Zeile 622: | Zeile 622: | ||
|- | |- | ||
| align="right" | 47. | | align="right" | 47. | ||
| align="center" | ( | | align="center" | (47.) | ||
| align="left" | Armenien | | align="left" | Armenien | ||
| align="center" | | | align="center" | 8,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 1 | | align="center" | 1 | ||
| align="center" | 1, | | align="center" | 1,333 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | - | | align="center" | - | ||
Zeile 636: | Zeile 636: | ||
| align="right" | 48. | | align="right" | 48. | ||
| align="center" | (49.) | | align="center" | (49.) | ||
| align="left" | | | align="left" | Estland | ||
| align="center" | | | align="center" | 6,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | | | align="center" | 1,083 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | - | | align="center" | - | ||
Zeile 649: | Zeile 649: | ||
| align="right" | 49. | | align="right" | 49. | ||
| align="center" | (48.) | | align="center" | (48.) | ||
| align="left" | | | align="left" | Finnland | ||
| align="center" | | | align="center" | 5,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | 1 | ||
| align="center" | 0, | | align="center" | 0,917 | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | - | | align="center" | - | ||
Zeile 665: | Zeile 665: | ||
| align="center" | 1,5 | | align="center" | 1,5 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 0,250 | | align="center" | 0,250 | ||
| align="center" | 3 | | align="center" | 3 | ||
Zeile 678: | Zeile 678: | ||
| align="center" | 1,0 | | align="center" | 1,0 | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | | | align="center" | - | ||
| align="center" | 0,167 | | align="center" | 0,167 | ||
| align="center" | 3 | | align="center" | 3 |
Version vom 23. März 2010, 21:46 Uhr
Das OS-Ranking, auch 3-Jahreswertung genannt, ist eine Rangliste, nach der den einzelnen Ligaverbänden Startplätze für die internationalen Pokalwettbewerbe zugewiesen werden. Das OS-Ranking berücksichtigt dabei die Erfolge der Vereine jedes Landes in den drei vorangegangenen Spielzeiten.
Ein Klick auf das Symbol rechts neben der Überschrift sortiert die Liste nach der entsprechenden Spalte. Wie die Berechnung funktioniert, ist in den Spielregeln nachzulesen.
Stand: Saison 2 - ZAT 36 (Festlegung der Startplätze für Saison 3 nach ZAT 36)
*Der OSE-Startplatz für den nationalen Pokalsieger ist bereits mit eingerechnet. Hinweise
|