Inoffizielles Club-Ranking Saison 2
Zur Navigation springen
Zur Suche springen
Platz | Verein | Land | Meisterschaft | Pokal | International | TOTAL |
---|---|---|---|---|---|---|
1. | Crumlin City | NIR | 54,585 | 27,293 | 65,000 | 146,878 |
2. | SC Gusari | AZE | 42,787 | 10,625 | 62,000 | 115,412 |
3. | SC Vaals | NED | 27,267 | 18,543 | 51,000 | 96,810 |
4. | Xghajra Athletics | MLT | 27,147 | 10,625 | 52,000 | 89,772 |
5. | Mjällby BK | SWE | 31,551 | 0,000 | 57,000 | 88,551 |
6. | Farum IF | DEN | 33,202 | 17,708 | 36,000 | 86,910 |
7. | Spartak Belgrad | SCG | 21,850 | 12,293 | 50,000 | 84,183 |
8. | Hibernians SC | MLT | 24,491 | 21,250 | 34,000 | 79,741 |
9. | FC Newry Druids | NIR | 47,762 | 6,823 | 20,000 | 74,585 |
10. | Sheffield Owls | ENG | 22,265 | 0,000 | 51,000 | 73,265 |
11. | CS Berbourg | LUX | 21,445 | 13,543 | 38,000 | 72,988 |
12. | Holbaek BK | DEN | 25,331 | 0,000 | 45,000 | 70,331 |
13. | SC Adiga Suedtirol | ITA | 32,780 | 5,208 | 30,000 | 67,988 |
14. | Inter Cailungo | SMR | 21,374 | 10,125 | 36,000 | 67,499 |
15. | SC Pordenone | ITA | 45,509 | 20,833 | 0,000 | 66,342 |
16. | Automobilchi Baku | AZE | 35,711 | 21,250 | 7,000 | 63,961 |
17. | Sava Srbac | BIH | 27,824 | 0,000 | 36,000 | 63,824 |
18. | FC Vecchio Torino | ITA | 21,312 | 0,000 | 42,000 | 63,312 |
19. | Benfica Amora | POR | 26,738 | 0,000 | 36,000 | 62,738 |
20. | CF Mons Lézard | BEL | 4,849 | 9,166 | 48,000 | 62,015 |
21. | Brantwood City | NIR | 9,102 | 13,646 | 39,000 | 61,748 |
22. | FC Leicester | ENG | 41,682 | 0,000 | 18,000 | 59,682 |
23. | Dukla Puchov | SVK | 28,683 | 17,500 | 13,000 | 59,183 |
24. | Union Gueugnon | FRA | 5,422 | 16,043 | 34,000 | 55,465 |
25. | Santa Mustiola Rosa | SMR | 9,001 | 20,250 | 26,000 | 55,251 |
26. | NK Voglajna Celje | SVN | 10,529 | 5,416 | 35,000 | 50,945 |
27. | SSC Murata | SMR | 36,278 | 0,000 | 14,000 | 50,278 |
28. | RFC Bocholt | BEL | 25,391 | 18,333 | 6,000 | 49,724 |
29. | Heerenveen 02 | NED | 23,364 | 0,000 | 26,000 | 49,364 |
30. | Catolica Saint Priest | FRA | 35,045 | 0,000 | 14,000 | 49,045 |
31. | Floriana Hotspurs | MLT | 43,679 | 5,313 | 0,000 | 48,992 |
32. | Spartak Bratislava | SVK | 16,039 | 4,375 | 28,000 | 48,414 |
33. | Trafo Dresden | GER | 27,665 | 0,000 | 20,000 | 47,665 |
34. | Yesil-Mor Konyaspor | TUR | 22,455 | 7,084 | 18,000 | 47,539 |
35. | Mosta Wanderers | MLT | 34,234 | 0,000 | 12,000 | 46,234 |
36. | ZTS Prievidza | SVK | 36,943 | 8,750 | 0,000 | 45,693 |
37. | AC Kingstonian | ENG | 43,642 | 0,000 | 2,000 | 45,642 |
38. | FC Bairro | POR | 18,333 | 4,583 | 22,000 | 44,916 |
39. | Universiteti Salyany | AZE | 39,249 | 5,313 | 0,000 | 44,562 |
40. | Slowakia Nitra | SVK | 34,510 | 0,000 | 10,000 | 44,510 |
41. | Port Talbot Rangers FC | WAL | 29,749 | 14,375 | 0,000 | 44,124 |
42. | US San Marino | SMR | 43,872 | 0,000 | 0,000 | 43,872 |
43. | RSC Genk | BEL | 19,707 | 0,000 | 24,000 | 43,707 |
44. | Queens Utd FC | NIR | 43,586 | 0,000 | 0,000 | 43,586 |
45. | Kaspirskoje-More Aktau | KAZ | 19,991 | 2,448 | 20,000 | 42,439 |
46. | BV Waalwijk | NED | 42,416 | 0,000 | 0,000 | 42,416 |
47. | CR Mouscron | BEL | 41,936 | 0,000 | 0,000 | 41,936 |
48. | SK Spartak Senec | SVK | 23,573 | 0,000 | 18,000 | 41,573 |
49. | Glenavon City | NIR | 40,570 | 0,000 | 1,000 | 41,570 |
50. | Wimbledon Rovers | ENG | 37,313 | 0,000 | 4,000 | 41,313 |
51. | Eintracht Wuppertal | GER | 7,113 | 0,000 | 34,000 | 41,113 |
52. | SC Cesena | ITA | 40,998 | 0,000 | 0,000 | 40,998 |
53. | FC Esposende | POR | 31,358 | 9,166 | 0,000 | 40,524 |
54. | Maritimo Felgueiras | POR | 40,313 | 0,000 | 0,000 | 40,313 |
55. | Falkenberg BK | SWE | 21,584 | 4,271 | 14,000 | 39,855 |
56. | Kücükyali Istanbul | TUR | 15,853 | 0,000 | 24,000 | 39,853 |
57. | Varzim FC | POR | 27,765 | 0,000 | 12,000 | 39,765 |
58. | Saintfield Town | NIR | 33,734 | 0,000 | 6,000 | 39,734 |
59. | Blackburn City | ENG | 34,506 | 5,104 | 0,000 | 39,610 |
60. | St. Joseph FC | MLT | 37,474 | 0,000 | 2,000 | 39,474 |
61. | FC Petah-Tikva | ISR | 11,198 | 10,208 | 18,000 | 39,406 |
62. | FC Catania | ITA | 39,311 | 0,000 | 0,000 | 39,311 |
63. | SS La Fiorita Calcio | SMR | 32,066 | 5,063 | 2,000 | 39,129 |
64. | KF Agdam | AZE | 25,670 | 5,313 | 8,000 | 38,983 |
65. | KB Klaksvik | FRO | 19,281 | 11,668 | 8,000 | 38,949 |
66. | Yeovil Rovers | ENG | 31,167 | 0,000 | 7,000 | 38,167 |
67. | SC Sangiustese | ITA | 37,780 | 0,000 | 0,000 | 37,780 |
68. | Borussia Wolfsburg | GER | 37,564 | 0,000 | 0,000 | 37,564 |
69. | KSV Wevelgem | BEL | 35,538 | 0,000 | 2,000 | 37,538 |
70. | H and W Celtic | NIR | 30,704 | 6,823 | 0,000 | 37,527 |
71. | Monte Sciberras Valetta | MLT | 32,173 | 5,313 | 0,000 | 37,486 |
72. | Benfica Beira-Mar | POR | 37,160 | 0,000 | 0,000 | 37,160 |
73. | Vitesse Amsterdam | NED | 37,039 | 0,000 | 0,000 | 37,039 |
74. | SS Faetano | SMR | 34,030 | 0,000 | 3,000 | 37,030 |
75. | Bellacher SC | SUI | 14,893 | 0,000 | 22,000 | 36,893 |
76. | Kartal Salihli | TUR | 26,692 | 0,000 | 10,000 | 36,692 |
77. | FC Nijmegen | NED | 30,688 | 0,000 | 6,000 | 36,688 |
78. | St. Cavan Swallows | IRL | 3,984 | 2,656 | 30,000 | 36,640 |
79. | SC Monaco | FRA | 24,481 | 0,000 | 12,000 | 36,481 |
80. | FC Torrense | POR | 25,427 | 0,000 | 11,000 | 36,427 |
81. | Ballymaclash Comrades | NIR | 36,395 | 0,000 | 0,000 | 36,395 |
82. | FC Kardemir | TUR | 19,863 | 14,168 | 2,000 | 36,031 |
83. | Aphrodite Paphos | CYP | 8,024 | 0,000 | 28,000 | 36,024 |
84. | Athletic Scunthorpe | ENG | 35,904 | 0,000 | 0,000 | 35,904 |
85. | FC Greuther Fürth | GER | 35,790 | 0,000 | 0,000 | 35,790 |
86. | FC Salernitana | ITA | 35,707 | 0,000 | 0,000 | 35,707 |
87. | Dinamo Istra-Pula | CRO | 11,069 | 10,418 | 14,000 | 35,487 |
88. | Wycombe County | ENG | 14,895 | 20,418 | 0,000 | 35,313 |
89. | GIF Göteborg 07 | SWE | 18,031 | 17,083 | 0,000 | 35,114 |
90. | Radnik Sarajevo | BIH | 24,923 | 0,000 | 10,000 | 34,923 |
91. | FC Helsingoer | DEN | 30,492 | 4,427 | 0,000 | 34,919 |
92. | CSKA Tiflis | GEO | 14,431 | 4,479 | 16,000 | 34,910 |
93. | Vodno Skopje | MKD | 14,704 | 2,188 | 18,000 | 34,892 |
94. | Sampdoria Verona | ITA | 34,551 | 0,000 | 0,000 | 34,511 |
95. | Bastia Unité | FRA | 30,457 | 4,011 | 0,000 | 34,468 |
96. | Yimpas Antalya | TUR | 20,458 | 0,000 | 14,000 | 34,458 |
97. | SC Tubize | BEL | 34,263 | 0,000 | 0,000 | 34,263 |
98. | SC Chaves | POR | 15,848 | 18,333 | 0,000 | 34,181 |
99. | Germania Berlin | GER | 33,757 | 0,000 | 0,000 | 33,757 |
100. | AFC Ajax Ambacht | NED | 33,562 | 0,000 | 0,000 | 33,562 |
101. | SS Torres | ITA | 21,447 | 0,000 | 12,000 | 33,447 |
102. | Olimpia Ventspils | LVA | 12,930 | 2,375 | 18,000 | 33,305 |
103. | Union Piräus | GRE | 9,203 | 0,000 | 24,000 | 33,203 |
104. | Benfica Leixões | POR | 33,182 | 0,000 | 0,000 | 33,182 |
105. | Györi SC | HUN | 13,065 | 0,000 | 20,000 | 33,065 |
106. | KV Rhodienne-Verrewinkel | BEL | 32,980 | 0,000 | 0,000 | 32,980 |
107. | Murska Sobota | SVN | 14,142 | 10,833 | 8,000 | 32,975 |
108. | Hereford City | ENG | 32,831 | 0,000 | 0,000 | 32,831 |
109. | OK Barda | AZE | 32,768 | 0,000 | 0,000 | 32,768 |
110. | FC Baku | AZE | 27,742 | 0,000 | 5,000 | 32,742 |
111. | Dinamo Masalli | AZE | 30,696 | 0,000 | 2,000 | 32,696 |
112. | AS Martina Franca | ITA | 27,676 | 0,000 | 5,000 | 32,676 |
113. | Cardiff College | WAL | 23,359 | 7,188 | 2,000 | 32,547 |
114. | KFC Krefeld | GER | 32,493 | 0,000 | 0,000 | 32,493 |
115. | Santa Lucia | MLT | 30,101 | 0,000 | 2,000 | 32,101 |
116. | Athletique Lyon | FRA | 31,804 | 0,000 | 0,000 | 31,804 |
117. | BK Vanloese | DEN | 20,904 | 8,854 | 2,000 | 31,758 |
118. | SC Rotterdam | NED | 31,717 | 0,000 | 0,000 | 31,717 |
119. | Olympique Lusitanos | FRA | 29,566 | 0,000 | 2,000 | 31,566 |
120. | FC Beerschot | BEL | 31,422 | 0,000 | 0,000 | 31,422 |
121. | FC Vale | WAL | 5,391 | 0,000 | 26,000 | 31,391 |
122. | United Rhyl | WAL | 27,751 | 3,594 | 0,000 | 31,345 |
123. | FV La Louviere | BEL | 26,151 | 4,583 | 0,000 | 30,734 |
124. | Teutonia SV Aachen | GER | 30,711 | 0,000 | 0,000 | 30,711 |
125. | Atalanta Virtus | SMR | 25,313 | 5,063 | 0,000 | 30,376 |
126. | FC Ermesinde | POR | 30,340 | 0,000 | 0,000 | 30,340 |
127. | Cataluña Deportiva Premia | ESP | 11,369 | 10,833 | 8,000 | 30,202 |
128. | SK Adapazari | TUR | 30,113 | 0,000 | 0,000 | 30,113 |
129. | AS Foggia | ITA | 24,103 | 0,000 | 6,000 | 30,103 |
130. | AS Caen | FRA | 19,067 | 0,000 | 11,000 | 30,067 |
131. | Krusno Kakanj | BIH | 16,730 | 6,146 | 7,000 | 29,876 |
132. | FC Sheffield 1889 | ENG | 29,779 | 0,000 | 0,000 | 29,779 |
133. | OSV Rostock | GER | 29,716 | 0,000 | 0,000 | 29,716 |
134. | AC Gualdo | ITA | 29,468 | 0,000 | 0,000 | 29,468 |
135. | Slavia Dravograd | SVN | 21,362 | 0,000 | 8,000 | 29,362 |
136. | FC Nivellois | BEL | 21,247 | 0,000 | 8,000 | 29,247 |
137. | Heimer BK | SWE | 29,177 | 0,000 | 0,000 | 29,177 |
138. | CD Varzim | POR | 29,057 | 0,000 | 0,000 | 29,057 |
139. | Skylla Rotterdam | NED | 24,402 | 4,636 | 0,000 | 29,038 |
140. | Schwarzach 07 | AUT | 11,968 | 0,000 | 17,000 | 28,968 |
141. | SC Veen | NED | 28,843 | 0,000 | 0,000 | 28,843 |
142. | Choir Rustavi | GEO | 12,567 | 2,239 | 14,000 | 28,806 |
143. | FK Almaty | KAZ | 10,605 | 0,000 | 18,000 | 28,605 |
144. | B 26 Gotu | FRO | 4,539 | 0,000 | 24,000 | 28,539 |
145. | Middlesbrough | ENG | 28,380 | 0,000 | 0,000 | 28,380 |
146. | OS Bavaria München | GER | 10,392 | 17,918 | 0,000 | 28,310 |
147. | Yahanin 91 Volotschek | RUS | 19,082 | 9,168 | 0,000 | 28,250 |
148. | CF Grevenmacher | LUX | 28,209 | 0,000 | 0,000 | 28,209 |
149. | Elfsborg BK | SWE | 25,154 | 0,000 | 3,000 | 28,154 |
150. | SSC Tricase | ITA | 17,583 | 10,416 | 0,000 | 27,999 |
151. | Racing Lier | BEL | 27,975 | 0,000 | 0,000 | 27,975 |
152. | Alzano Lupi | ITA | 22,926 | 0,000 | 5,000 | 27,926 |
153. | Aalborg Viking | DEN | 27,792 | 0,000 | 0,000 | 27,792 |
154. | Tokat Yaprakspor | TUR | 27,676 | 0,000 | 0,000 | 27,676 |
154. | SC Kaiserslautern | GER | 17,676 | 0,000 | 10,000 | 27,676 |
156. | Dungiven Rangers | NIR | 27,661 | 0,000 | 0,000 | 27,661 |
157. | FC Kabel | SCG | 13,485 | 6,146 | 8,000 | 27,631 |
158. | Hatvan TE | HUN | 12,317 | 2,239 | 13,000 | 27,556 |
159. | Dukla Bratislava | SVK | 25,279 | 0,000 | 2,000 | 27,279 |
160. | Malmö IS | SWE | 19,218 | 0,000 | 8,000 | 27,218 |
161. | MosDok Wyksa | RUS | 15,172 | 0,000 | 12,000 | 27,172 |
162. | Sparta Rosmalen | NED | 17,875 | 9,271 | 0,000 | 27,146 |
163. | FK Torpedo Tomsk | RUS | 11,932 | 0,000 | 15,000 | 26,932 |
164. | Dinamo Mashtagi | AZE | 8,851 | 0,000 | 18,000 | 26,851 |
165. | Hammarby BK | SWE | 26,811 | 0,000 | 0,000 | 26,811 |
166. | IF Torshavn | FRO | 20,739 | 0,000 | 6,000 | 26,739 |
167. | Charlton Rangers | ENG | 26,727 | 0,000 | 0,000 | 26,727 |
168. | Bregalnica Sasa Kamenica | MKD | 15,798 | 8,750 | 2,000 | 26,548 |
169. | Jeunesse Hamm | LUX | 7,523 | 0,000 | 19,000 | 26,523 |
170. | Achilles Zwolle | NED | 26,497 | 0,000 | 0,000 | 26,497 |
171. | FC Zilina | SVK | 22,111 | 4,375 | 0,000 | 26,486 |
172. | Tottenham United | ENG | 10,474 | 0,000 | 16,000 | 26,474 |
173. | Zhenis Chromtau | KAZ | 16,593 | 9,793 | 0,000 | 26,386 |
174. | SC Kruje | ALB | 10,367 | 0,000 | 16,000 | 26,367 |
175. | Saint-Etienne Sport | FRA | 26,318 | 0,000 | 0,000 | 26,318 |
176. | FC Gori | GEO | 13,315 | 8,958 | 4,000 | 26,273 |
177. | FC Burjassot | ESP | 16,249 | 0,000 | 10,000 | 26,249 |
178. | FC Stuttgart-Degerloch | GER | 26,133 | 0,000 | 0,000 | 26,133 |
179. | SZ Goris | ARM | 6,944 | 0,000 | 19,000 | 25,944 |
180. | 1.FK Köln | GER | 7,928 | 0,000 | 18,000 | 25,928 |
181. | KI Vestmanna | FRO | 23,008 | 2,917 | 0,000 | 25,925 |
182. | FS Sandavagur | FRO | 17,828 | 0,000 | 8,000 | 25,828 |
183. | AF Tel-Aviv | ISR | 12,193 | 2,552 | 11,000 | 25,745 |
184. | Hendon City | ENG | 25,614 | 0,000 | 0,000 | 25,614 |
185. | Athletique Nimes | FRA | 17,438 | 8,021 | 0,000 | 25,459 |
186. | SC Alkmaar | NED | 25,450 | 0,000 | 0,000 | 25,450 |
187. | NK Hajduk Koprivinica | CRO | 10,272 | 0,000 | 15,000 | 25,272 |
188. | AS Compobasso | ITA | 25,270 | 0,000 | 0,000 | 25,270 |
189. | Carmarthen City | WAL | 24,955 | 0,000 | 0,000 | 24,955 |
190. | Olympique Dunkerque | FRA | 20,879 | 0,000 | 4,000 | 24,879 |
191. | FC Lundtofte | DEN | 23,852 | 0,000 | 1,000 | 24,852 |
192. | RC Rumelange | LUX | 15,987 | 6,771 | 2,000 | 24,758 |
193. | AFC London | ENG | 24,756 | 0,000 | 0,000 | 24,756 |
194. | SK Gaziantep | TUR | 24,651 | 0,000 | 0,000 | 24,651 |
195. | 1. FC Essen | GER | 24,592 | 0,000 | 0,000 | 24,592 |
196. | FC Galway | IRL | 11,953 | 10,625 | 2,000 | 24,578 |
197. | Winterthur Lions | SUI | 16,360 | 8,125 | 0,000 | 24,485 |
198. | SK Srbija Belgrad | SCG | 24,241 | 0,000 | 0,000 | 24,241 |
199. | Viking Midvágur | FRO | 16,206 | 0,000 | 8,000 | 24,206 |
200. | KVR Turnhout | BEL | 24,080 | 0,000 | 0,000 | 24,080 |
201. | Blue Boys Etzelbrück | LUX | 18,059 | 0,000 | 6,000 | 24,059 |
202. | BW St. Pölten | AUT | 4,840 | 9,168 | 10,000 | 24,008 |
203. | Watford Rangers | ENG | 13,772 | 10,209 | 0,000 | 23,981 |
204. | SC Wiltz | LUX | 23,882 | 0,000 | 0,000 | 23,882 |
205. | CD Loeonesa | ESP | 21,687 | 0,000 | 2,000 | 23,687 |
206. | FC Nottingham | ENG | 23,643 | 0,000 | 0,000 | 23,643 |
207. | Borec Skopje | MKD | 10,329 | 2,188 | 11,000 | 23,517 |
208. | FK Kula | SCG | 20,313 | 3,073 | 0,000 | 23,386 |
209. | Stade Bourges | FRA | 23,358 | 0,000 | 0,000 | 23,358 |
210. | Montevito Calcio | SMR | 23,338 | 0,000 | 0,000 | 23,338 |
211. | KC Mechelen | BEL | 23,319 | 0,000 | 0,000 | 23,319 |
212. | Vulkans Rezekne | LVA | 10,555 | 4,750 | 8,000 | 23,305 |
213. | Türkgücü Izmir | TUR | 23,242 | 0,000 | 0,000 | 23,242 |
214. | FK Ugljevik | BIH | 23,221 | 0,000 | 0,000 | 23,221 |
215. | CD Gernika | ESP | 15,203 | 0,000 | 8,000 | 23,203 |
216. | Drogheda FC | IRL | 23,168 | 0,000 | 0,000 | 23,168 |
217. | Budakalaszi FC | HUN | 14,184 | 8,958 | 0,000 | 23,142 |
218. | Brommapojkana | SWE | 23,010 | 0,000 | 0,000 | 23,010 |
219. | Odense IF | DEN | 18,575 | 4,427 | 0,000 | 23,002 |
220. | HB Suduroy Hvalba | FRO | 15,069 | 5,834 | 2,000 | 22,903 |
221. | SKA Donezk | UKR | 8,879 | 0,000 | 14,000 | 22,879 |
222. | San Torrelavega | ESP | 22,867 | 0,000 | 0,000 | 22,867 |
223. | FFK Olmütz | CZE | 11,015 | 5,833 | 6,000 | 22,848 |
223. | CD Extremadura | ESP | 4,848 | 0,000 | 18,000 | 22,848 |
225. | SpVgg Plauen | GER | 22,791 | 0,000 | 0,000 | 22,791 |
226. | Maritimo Lusitania | POR | 22,778 | 0,000 | 0,000 | 22,778 |
227. | NK Bekjia Grude | BIH | 14,683 | 3,073 | 5,000 | 22,756 |
228. | Akora Riga | LVA | 17,680 | 0,000 | 5,000 | 22,680 |
229. | FA Saint Luc | FRA | 22,451 | 0,000 | 0,000 | 22,451 |
230. | Benfica Braganca | POR | 17,278 | 0,000 | 5,000 | 22,278 |
231. | FK Torpedo Astana | KAZ | 17,817 | 2,448 | 2,000 | 22,265 |
232. | N.K. Istra Rovinj | CRO | 16,637 | 2,604 | 3,000 | 22,241 |
233. | Bagsvaerd Kopenhagen | DEN | 22,134 | 0,000 | 0,000 | 22,134 |
234. | Drovno Siroki Brijeg | BIH | 9,730 | 12,293 | 0,000 | 22,023 |
235. | SK Harelbeke | BEL | 22,017 | 0,000 | 0,000 | 22,017 |
236. | Diyarbakir Belediyesi | TUR | 18,439 | 3,542 | 0,000 | 21,981 |
237. | Austria Steyr | AUT | 13,371 | 4,584 | 4,000 | 21,955 |
238. | Armentieres FC | FRA | 21,778 | 0,000 | 0,000 | 21,778 |
239. | ISC Ijmuiden | NED | 21,769 | 0,000 | 0,000 | 21,769 |
240. | FC Louletano | POR | 21,752 | 0,000 | 0,000 | 21,752 |
241. | Suduva Rudiskes | LTU | 7,719 | 0,000 | 14,000 | 21,719 |
242. | SC Lignums | LVA | 15,699 | 0,000 | 6,000 | 21,699 |
243. | Pontllanfraith William F.C. | WAL | 16,567 | 0,000 | 5,000 | 21,567 |
244. | Naprid Zagreb | CRO | 20,543 | 0,000 | 1,000 | 21,543 |
245. | Marsaxlokk Eagles | MLT | 21,537 | 0,000 | 0,000 | 21,537 |
246. | Croatia Split | CRO | 12,444 | 0,000 | 9,000 | 21,444 |
247. | Sorbezabob Ludza | LVA | 11,875 | 9,500 | 0,000 | 21,375 |
248. | Martjanci 04 | SVN | 18,654 | 2,708 | 0,000 | 21,362 |
249. | FC Steigerwald Erfurt | GER | 21,259 | 0,000 | 0,000 | 21,259 |
250. | SC Fener Istanbul | TUR | 21,251 | 0,000 | 0,000 | 21,251 |
251. | NF Baku | AZE | 21,250 | 0,000 | 0,000 | 21,250 |
252. | Batavia Breda | NED | 16,568 | 4,636 | 0,000 | 21,204 |
253. | Barnsley United | ENG | 21,153 | 0,000 | 0,000 | 21,153 |
254. | Hapoel Ahi Nazareth | ISR | 20,982 | 0,000 | 0,000 | 20,982 |
255. | Skendija Skopje | MKD | 9,599 | 4,375 | 7,000 | 20,974 |
256. | Real Reyes | ESP | 20,934 | 0,000 | 0,000 | 20,934 |
257. | Metalan Saporoschje | UKR | 14,035 | 6,875 | 0,000 | 20,910 |
258. | Dynamo Uralsk | KAZ | 14,008 | 4,896 | 2,000 | 20,904 |
259. | Leca ´01 | POR | 20,707 | 0,000 | 0,000 | 20,707 |
260. | Rynninge BK | SWE | 12,103 | 8,541 | 0,000 | 20,644 |
261. | RW Alkmaar ´67 | NED | 18,570 | 0,000 | 2,000 | 20,570 |
262. | AS Fanfulla | ITA | 20,551 | 0,000 | 0,000 | 20,551 |
263. | MSV Neugersdorf | GER | 20,507 | 0,000 | 0,000 | 20,507 |
264. | Spartak Iskar | BUL | 7,206 | 3,125 | 10,000 | 20,331 |
265. | KV Jet de Wavre | BEL | 20,221 | 0,000 | 0,000 | 20,221 |
266. | FC Bratislava | SVK | 20,169 | 0,000 | 0,000 | 20,169 |
267. | CS Mertzig 02 | LUX | 20,131 | 0,000 | 0,000 | 20,131 |
268. | Shalom Petah Tikva | ISR | 4,114 | 0,000 | 16,000 | 20,114 |
269. | JK Hansa Tallinn | EST | 4,948 | 3,125 | 12,000 | 20,073 |
270. | Woking City | ENG | 20,060 | 0,000 | 0,000 | 20,060 |
271. | FK Metisnik Magnitogorsk | RUS | 18,042 | 0,000 | 2,000 | 20,042 |
272. | Mäntix Basel | SUI | 13,991 | 0,000 | 6,000 | 19,991 |
273. | Renards Chateauroux | FRA | 19,981 | 0,000 | 0,000 | 19,981 |
274. | Aris Peristeri | GRE | 17,957 | 0,000 | 2,000 | 19,957 |
275. | SC Hoensbroeck | NED | 19,905 | 0,000 | 0,000 | 19,905 |
276. | Triklav 2001 | SVN | 19,856 | 0,000 | 0,000 | 19,856 |
277. | AS Pro Sesto | ITA | 14,624 | 5,208 | 0,000 | 19,832 |
278. | Amager 1910 | DEN | 19,673 | 0,000 | 0,000 | 19,673 |
279. | PFV Vetra Riga | LVA | 19,660 | 0,000 | 0,000 | 19,660 |
280. | CF Linares | ESP | 19,618 | 0,000 | 0,000 | 19,618 |
281. | Bekescsapa VSC | HUN | 17,539 | 0,000 | 2,000 | 19,539 |
282. | Lokomotive Zagreb | CRO | 11,428 | 0,000 | 8,000 | 19,428 |
283. | Pelister Belasica | MKD | 17,378 | 0,000 | 2,000 | 19,378 |
284. | Cork College | IRL | 17,117 | 0,000 | 2,000 | 19,117 |
285. | SV München | GER | 18,975 | 0,000 | 0,000 | 18,975 |
286. | BD Podgorica | SCG | 18,955 | 0,000 | 0,000 | 18,955 |
287. | Hebar Minor | BUL | 7,291 | 1,563 | 10,000 | 18,854 |
288. | Tabe Borisov | BLR | 5,834 | 0,000 | 13,000 | 18,834 |
289. | Haifa United | ISR | 18,710 | 0,000 | 0,000 | 18,710 |
290. | NK Mostar | BIH | 18,611 | 0,000 | 0,000 | 18,611 |
291. | Racing Barcelona | ESP | 18,594 | 0,000 | 0,000 | 18,594 |
292. | Inter Presov | SVK | 5,591 | 0,000 | 13,000 | 18,591 |
293. | Uni Samtredia 03 | GEO | 18,538 | 0,000 | 0,000 | 18,538 |
294. | SC Shanagolden | IRL | 18,445 | 0,000 | 0,000 | 18,445 |
295. | Olympique Mansfeldia | LUX | 15,046 | 3,386 | 0,000 | 18,432 |
296. | SC Porthcrawl Town | WAL | 18,371 | 0,000 | 0,000 | 18,371 |
297. | KR Stjarnan | ISL | 10,321 | 3,021 | 5,000 | 18,342 |
298. | FC Jerusalem | ISR | 16,301 | 0,000 | 2,000 | 18,301 |
299. | Plavo-Bijeli Rijeka | CRO | 18,231 | 0,000 | 0,000 | 18,231 |
300. | Whitehall United | IRL | 8,213 | 0,000 | 10,000 | 18,213 |
301. | Catolica San Marino | SMR | 17,992 | 0,000 | 0,000 | 17,992 |
302. | Caysir Belediyesi | TUR | 17,851 | 0,000 | 0,000 | 17,851 |
303. | CS Nancy | FRA | 17,695 | 0,000 | 0,000 | 17,695 |
304. | AC Northampton | ENG | 12,516 | 5,104 | 0,000 | 17,620 |
305. | Olimpija Nagykanizsa | HUN | 9,580 | 0,000 | 8,000 | 17,580 |
306. | VFC Rheintal Wolfurt | AUT | 17,570 | 0,000 | 0,000 | 17,570 |
307. | Dukla Pilsen | CZE | 6,562 | 0,000 | 11,000 | 17,562 |
308. | IFK Stockholm | SWE | 17,552 | 0,000 | 0,000 | 17,552 |
309. | Lokomotive Burgas | BUL | 11,544 | 0,000 | 6,000 | 17,544 |
310. | Skoda Skopelos | GRE | 12,499 | 0,000 | 5,000 | 17,499 |
311. | Real Alicante | ESP | 17,419 | 0,000 | 0,000 | 17,419 |
312. | FC Raufoss | NOR | 2,677 | 2,604 | 12,000 | 17,281 |
313. | Unispor Yerevan | ARM | 8,941 | 6,250 | 2,000 | 17,191 |
314. | Olimpija Zemun | SCG | 14,087 | 3,073 | 0,000 | 17,160 |
315. | Thuringia Jena | GER | 8,197 | 8,959 | 0,000 | 17,156 |
316. | Külübü Erzurum | TUR | 17,051 | 0,000 | 0,000 | 17,051 |
317. | Mladost Svilajnac | SCG | 16,048 | 0,000 | 1,000 | 17,048 |
318. | Samgularis Gori | GEO | 17,042 | 0,000 | 0,000 | 17,042 |
319. | ATAC Haguenau | FRA | 17,005 | 0,000 | 0,000 | 17,005 |
320. | SB Sorvagur Vagar | FRO | 13,931 | 2,917 | 0,000 | 16,848 |
321. | AE Limassol | CYP | 16,825 | 0,000 | 0,000 | 16,825 |
322. | Inter Ljubljana | SVN | 15,799 | 0,000 | 1,000 | 16,799 |
323. | Biochimik Wolga | RUS | 10,763 | 0,000 | 6,000 | 16,763 |
324. | Policijas Ventspils | LVA | 14,383 | 2,375 | 0,000 | 16,758 |
325. | Anorthosis Limassol | CYP | 8,634 | 3,959 | 4,000 | 16,593 |
326. | Olympiakos Rhodos | GRE | 16,519 | 0,000 | 0,000 | 16,519 |
327. | Nea Nikosia | CYP | 12,537 | 1,979 | 2,000 | 16,516 |
328. | Nabga Gargzdai | LTU | 10,490 | 0,000 | 6,000 | 16,490 |
329. | Besiktasspor | TUR | 16,463 | 0,000 | 0,000 | 16,463 |
330. | Thor Reykjavik | ISL | 6,462 | 0,000 | 10,000 | 16,462 |
331. | Musketer Yeletz | RUS | 16,327 | 0,000 | 0,000 | 16,327 |
332. | SV Austria Höchst | AUT | 16,167 | 0,000 | 0,000 | 16,167 |
333. | Kran Panevezys | LTU | 11,580 | 1,511 | 3,000 | 16,091 |
334. | Viking Reykjavik | ISL | 9,568 | 1,511 | 5,000 | 16,079 |
335. | Haverfordwest College | WAL | 3,996 | 0,000 | 12,000 | 15,996 |
335. | Slavia Steti | CZE | 3,080 | 2,916 | 10,000 | 15,996 |
