OS-Ranking Vereine: Unterschied zwischen den Versionen
SLC (Diskussion | Beiträge) K (→Laufend aktualisierte Wertung Saison 6 (inoffiziell): Überschrift Verein) |
SLC (Diskussion | Beiträge) (→Laufend aktualisierte Wertung Saison 6 (inoffiziell): Eigene sortierbare Spalte für das Land) |
||
Zeile 40: | Zeile 40: | ||
! style="width: 4em" | [[OS-Ranking Saison 5|Saison 5]] | ! style="width: 4em" | [[OS-Ranking Saison 5|Saison 5]] | ||
! style="width: 4em" | [[OS-Ranking Saison 4|Saison 4]] | ! style="width: 4em" | [[OS-Ranking Saison 4|Saison 4]] | ||
! # | |||
! Land | |||
! Verein | ! Verein | ||
! aktiv | ! aktiv | ||
! Punkte | ! Punkte | ||
Zeile 55: | Zeile 56: | ||
| align="center" | ''2'' | | align="center" | ''2'' | ||
| align="center" | ''62'' | | align="center" | ''62'' | ||
| align="center" | 4 | | align="center" | 4 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/MDA.gif '''MDA''' | |||
| "align=""left"" | '''[[Intersport Carpineni]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 7,0 | | align="center" | 7,0 | ||
Zeile 70: | Zeile 72: | ||
| align="center" | ''6'' | | align="center" | ''6'' | ||
| align="center" | ''13'' | | align="center" | ''13'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/LTU.gif '''LTU''' | |||
| "align=""left"" | '''Suduva Rudiskes''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 85: | Zeile 88: | ||
| align="center" | ''8'' | | align="center" | ''8'' | ||
| align="center" | ''291'' | | align="center" | ''291'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/CYP.gif '''CYP''' | |||
| "align=""left"" | '''Ethnikos Kokkinotrou''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 100: | Zeile 104: | ||
| align="center" | ''17'' | | align="center" | ''17'' | ||
| align="center" | ''14'' | | align="center" | ''14'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/EST.gif '''EST''' | |||
| "align=""left"" | '''FC Lelle''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 115: | Zeile 120: | ||
| align="center" | ''10'' | | align="center" | ''10'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/FIN.gif '''FIN''' | |||
| "align=""left"" | '''Turku United''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 130: | Zeile 136: | ||
| align="center" | ''9'' | | align="center" | ''9'' | ||
| align="center" | ''306'' | | align="center" | ''306'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ALB.gif '''ALB''' | |||
| "align=""left"" | '''Naftetari Tirana''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 145: | Zeile 152: | ||
| align="center" | ''14'' | | align="center" | ''14'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/RUS.gif '''RUS''' | |||
| "align=""left"" | '''Metall Moskau''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 160: | Zeile 168: | ||
| align="center" | ''15'' | | align="center" | ''15'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 3 | | align="center" | 3 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/LIE.gif '''LIE''' | |||
| "align=""left"" | '''SC Krest''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 175: | Zeile 184: | ||
| align="center" | ''18'' | | align="center" | ''18'' | ||
| align="center" | ''20'' | | align="center" | ''20'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/DEN.gif '''DEN''' | |||
| "align=""left"" | '''[[FC Lundtofte]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 190: | Zeile 200: | ||
| align="center" | ''1'' | | align="center" | ''1'' | ||
| align="center" | ''1'' | | align="center" | ''1'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/BIH.gif '''BIH''' | |||
| "align=""left"" | '''Sava Srbac''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 205: | Zeile 216: | ||
| align="center" | ''23'' | | align="center" | ''23'' | ||
| align="center" | ''26'' | | align="center" | ''26'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/POL.gif '''POL''' | |||
| "align=""left"" | '''Physik Glogow''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 220: | Zeile 232: | ||
| align="center" | ''20'' | | align="center" | ''20'' | ||
| align="center" | ''19'' | | align="center" | ''19'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/AUT.gif '''AUT''' | |||
| "align=""left"" | '''[[SK Sturm Zeltweg]]''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 235: | Zeile 248: | ||
| align="center" | ''33'' | | align="center" | ''33'' | ||
| align="center" | ''43'' | | align="center" | ''43'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SCO.gif '''SCO''' | |||
| "align=""left"" | '''Deveronvale United''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 250: | Zeile 264: | ||
| align="center" | ''28'' | | align="center" | ''28'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 9 | | align="center" | 9 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/NIR.gif '''NIR''' | |||
| "align=""left"" | '''Bangor United''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 4,0 | | align="center" | 4,0 | ||
Zeile 265: | Zeile 280: | ||
| align="center" | ''41'' | | align="center" | ''41'' | ||
| align="center" | ''21'' | | align="center" | ''21'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SVK.gif '''SVK''' | |||
| "align=""left"" | '''Dukla Puchov''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 8,0 | | align="center" | 8,0 | ||
Zeile 280: | Zeile 296: | ||
| align="center" | ''30'' | | align="center" | ''30'' | ||
| align="center" | ''273'' | | align="center" | ''273'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SCO.gif '''SCO''' | |||
| "align=""left"" | '''Craiglockhart Edinburgh''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 295: | Zeile 312: | ||
| align="center" | ''25'' | | align="center" | ''25'' | ||
| align="center" | ''140'' | | align="center" | ''140'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/RUS.gif '''RUS''' | |||
| "align=""left"" | '''FK Metisnik Magnitogorsk''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 1,5 | | align="center" | 1,5 | ||
Zeile 310: | Zeile 328: | ||
| align="center" | ''52'' | | align="center" | ''52'' | ||
| align="center" | ''46'' | | align="center" | ''46'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SVN.gif '''SVN''' | |||
| "align=""left"" | '''NK Voglajna Celje''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 325: | Zeile 344: | ||
| align="center" | ''24'' | | align="center" | ''24'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 3 | | align="center" | 3 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/AND.gif '''AND''' | |||
| "align=""left"" | '''Deportivo Les Bons''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 340: | Zeile 360: | ||
| align="center" | ''26'' | | align="center" | ''26'' | ||
| align="center" | ''409'' | | align="center" | ''409'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SCO.gif '''SCO''' | |||
| "align=""left"" | '''Selkirk Rovers''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 355: | Zeile 376: | ||
| align="center" | ''4'' | | align="center" | ''4'' | ||
| align="center" | ''8'' | | align="center" | ''8'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/DEN.gif '''DEN''' | |||
| "align=""left"" | '''[[Farum IF]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 370: | Zeile 392: | ||
| align="center" | ''16'' | | align="center" | ''16'' | ||
| align="center" | ''16'' | | align="center" | ''16'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/POR.gif '''POR''' | |||
| "align=""left"" | '''FC Esposende''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 4,0 | | align="center" | 4,0 | ||
Zeile 385: | Zeile 408: | ||
| align="center" | ''44'' | | align="center" | ''44'' | ||
| align="center" | ''35'' | | align="center" | ''35'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/BEL.gif '''BEL''' | |||
| "align=""left"" | '''KV Rhodienne-Verrewinkel''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 2,5 | | align="center" | 2,5 | ||
Zeile 400: | Zeile 424: | ||
| align="center" | ''61'' | | align="center" | ''61'' | ||
| align="center" | ''102'' | | align="center" | ''102'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/GEO.gif '''GEO''' | |||
| "align=""left"" | '''Samgularis Gori''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 7,0 | | align="center" | 7,0 | ||
Zeile 415: | Zeile 440: | ||
| align="center" | ''12'' | | align="center" | ''12'' | ||
| align="center" | ''68'' | | align="center" | ''68'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/NED.gif '''NED''' | |||
| "align=""left"" | '''Vitesse Amsterdam''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 430: | Zeile 456: | ||
| align="center" | ''31'' | | align="center" | ''31'' | ||
| align="center" | ''266'' | | align="center" | ''266'' | ||
| align="center" | 3 | | align="center" | 3 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/BUL.gif '''BUL''' | |||
| "align=""left"" | '''Lokomotive Burgas''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 445: | Zeile 472: | ||
| align="center" | ''29'' | | align="center" | ''29'' | ||
| align="center" | ''371'' | | align="center" | ''371'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/KAZ.gif '''KAZ''' | |||
| "align=""left"" | '''1.FC Kamenogorsk''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 460: | Zeile 488: | ||
| align="center" | ''40'' | | align="center" | ''40'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/NOR.gif '''NOR''' | |||
| "align=""left"" | '''[[Strindheim BK]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 475: | Zeile 504: | ||
| align="center" | ''45'' | | align="center" | ''45'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/RUS.gif '''RUS''' | |||
| "align=""left"" | '''Kamas Arkhangelsk''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 490: | Zeile 520: | ||
| align="center" | ''11'' | | align="center" | ''11'' | ||
| align="center" | ''3'' | | align="center" | ''3'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/AZE.gif '''AZE''' | |||
| "align=""left"" | '''SC Gusari''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 505: | Zeile 536: | ||
| align="center" | ''27'' | | align="center" | ''27'' | ||
| align="center" | ''6'' | | align="center" | ''6'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/DEN.gif '''DEN''' | |||
| "align=""left"" | '''Holbaek BK''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 520: | Zeile 552: | ||
| align="center" | ''39'' | | align="center" | ''39'' | ||
| align="center" | ''347'' | | align="center" | ''347'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/CYP.gif '''CYP''' | |||
| "align=""left"" | '''[[Nea Nikosia]]''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 535: | Zeile 568: | ||
| align="center" | ''96'' | | align="center" | ''96'' | ||
| align="center" | ''23'' | | align="center" | ''23'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/GRE.gif '''GRE''' | |||
| "align=""left"" | '''Union Piräus''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 8,0 | | align="center" | 8,0 | ||
Zeile 550: | Zeile 584: | ||
| align="center" | ''91'' | | align="center" | ''91'' | ||
| align="center" | ''89'' | | align="center" | ''89'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/UKR.gif '''UKR''' | |||
| "align=""left"" | '''Torpedo Kiew''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,5 | | align="center" | 5,5 | ||
Zeile 565: | Zeile 600: | ||
| align="center" | ''58'' | | align="center" | ''58'' | ||
| align="center" | ''52'' | | align="center" | ''52'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/FIN.gif '''FIN''' | |||
| "align=""left"" | '''[[Jokerit Vaasa]]''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 3,0 | | align="center" | 3,0 | ||
Zeile 580: | Zeile 616: | ||
| align="center" | ''13'' | | align="center" | ''13'' | ||
| align="center" | ''2'' | | align="center" | ''2'' | ||
| align="center" | 9 | | align="center" | 9 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/NIR.gif '''NIR''' | |||
| "align=""left"" | '''[[Crumlin City]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,5 | | align="center" | 0,5 | ||
Zeile 595: | Zeile 632: | ||
| align="center" | ''7'' | | align="center" | ''7'' | ||
| align="center" | ''18'' | | align="center" | ''18'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ITA.gif '''ITA''' | |||
| "align=""left"" | '''SC Pordenone''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 1,0 | | align="center" | 1,0 | ||
Zeile 610: | Zeile 648: | ||
| align="center" | ''54'' | | align="center" | ''54'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/GRE.gif '''GRE''' | |||
| "align=""left"" | '''AE Lesbos''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 625: | Zeile 664: | ||
| align="center" | ''3'' | | align="center" | ''3'' | ||
| align="center" | ''5'' | | align="center" | ''5'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/LTU.gif '''LTU''' | |||
| "align=""left"" | '''Kran Panevezys''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 4,0 | | align="center" | 4,0 | ||
Zeile 640: | Zeile 680: | ||
| align="center" | ''59'' | | align="center" | ''59'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/WAL.gif '''WAL''' | |||
| "align=""left"" | '''[[Carmarthen City]]''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 1,0 | | align="center" | 1,0 | ||
Zeile 655: | Zeile 696: | ||
| align="center" | ''56'' | | align="center" | ''56'' | ||
| align="center" | ''73'' | | align="center" | ''73'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/WAL.gif '''WAL''' | |||
| "align=""left"" | '''Blaenrhondda Druids''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 670: | Zeile 712: | ||
| align="center" | ''57'' | | align="center" | ''57'' | ||
| align="center" | ''24'' | | align="center" | ''24'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ITA.gif '''ITA''' | |||
| "align=""left"" | '''SS Torres''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 685: | Zeile 728: | ||
| align="center" | ''5'' | | align="center" | ''5'' | ||
| align="center" | ''10'' | | align="center" | ''10'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ITA.gif '''ITA''' | |||
| "align=""left"" | '''SC Cesena''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 700: | Zeile 744: | ||
| align="center" | ''21'' | | align="center" | ''21'' | ||
| align="center" | ''4'' | | align="center" | ''4'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SCG.gif '''SCG''' | |||
| "align=""left"" | '''Spartak Belgrad''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 2,0 | | align="center" | 2,0 | ||
Zeile 715: | Zeile 760: | ||
| align="center" | ''117'' | | align="center" | ''117'' | ||
| align="center" | ''62'' | | align="center" | ''62'' | ||
| align="center" | 4 | | align="center" | 4 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/CZE.gif '''CZE''' | |||
| "align=""left"" | '''Dukla Pilsen''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 4,0 | | align="center" | 4,0 | ||
Zeile 730: | Zeile 776: | ||
| align="center" | ''33'' | | align="center" | ''33'' | ||
| align="center" | ''9'' | | align="center" | ''9'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/NED.gif '''NED''' | |||
| "align=""left"" | '''SC Vaals''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 745: | Zeile 792: | ||
| align="center" | ''124'' | | align="center" | ''124'' | ||
| align="center" | ''291'' | | align="center" | ''291'' | ||
| align="center" | 4 | | align="center" | 4 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/CYP.gif '''CYP''' | |||
| "align=""left"" | '''APOEL Paphos''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 6,0 | | align="center" | 6,0 | ||
Zeile 760: | Zeile 808: | ||
| align="center" | ''100'' | | align="center" | ''100'' | ||
| align="center" | ''224'' | | align="center" | ''224'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/GER.gif '''GER''' | |||
| "align=""left"" | '''Mannheimer SC''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 775: | Zeile 824: | ||
| align="center" | ''64'' | | align="center" | ''64'' | ||
| align="center" | ''55'' | | align="center" | ''55'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/MDA.gif '''MDA''' | |||
| "align=""left"" | '''[[CF Acui de Jos]]''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 790: | Zeile 840: | ||
| align="center" | ''64'' | | align="center" | ''64'' | ||
| align="center" | ''69'' | | align="center" | ''69'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/POL.gif '''POL''' | |||
| "align=""left"" | '''Polar Warschau''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 805: | Zeile 856: | ||
| align="center" | ''70'' | | align="center" | ''70'' | ||
| align="center" | ''31'' | | align="center" | ''31'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/RUS.gif '''RUS''' | |||
| "align=""left"" | '''FK Torpedo Tomsk''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 820: | Zeile 872: | ||
| align="center" | ''47'' | | align="center" | ''47'' | ||
| align="center" | ''67'' | | align="center" | ''67'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ESP.gif '''ESP''' | |||
| "align=""left"" | '''[[Cataluña Deportiva Premia]]''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 835: | Zeile 888: | ||
| align="center" | ''80'' | | align="center" | ''80'' | ||
| align="center" | ''15'' | | align="center" | ''15'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/LUX.gif '''LUX''' | |||
| "align=""left"" | '''CS Berbourg''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 5,0 | | align="center" | 5,0 | ||
Zeile 850: | Zeile 904: | ||
| align="center" | ''87'' | | align="center" | ''87'' | ||
| align="center" | ''127'' | | align="center" | ''127'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ALB.gif '''ALB''' | |||
| "align=""left"" | '''Besa Elbasani''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 1,0 | | align="center" | 1,0 | ||
Zeile 865: | Zeile 920: | ||
| align="center" | ''75'' | | align="center" | ''75'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/POR.gif '''POR''' | |||
| "align=""left"" | '''Vermelho-Branco Leiria''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 880: | Zeile 936: | ||
| align="center" | ''76'' | | align="center" | ''76'' | ||
| align="center" | ''58'' | | align="center" | ''58'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/BUL.gif '''BUL''' | |||
| "align=""left"" | '''Spartak Iskar''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 895: | Zeile 952: | ||
| align="center" | ''66'' | | align="center" | ''66'' | ||
| align="center" | ''57'' | | align="center" | ''57'' | ||
| align="center" | 5 | | align="center" | 5 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/GEO.gif '''GEO''' | |||
| "align=""left"" | '''FC Gori''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 2,5 | | align="center" | 2,5 | ||
Zeile 910: | Zeile 968: | ||
| align="center" | ''63'' | | align="center" | ''63'' | ||
| align="center" | ''7'' | | align="center" | ''7'' | ||
| align="center" | - | | align="center" | - | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/SWE.gif '''SWE''' | |||
| "align=""left"" | '''Mjällby BK''' | |||
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Zeile 925: | Zeile 984: | ||
| align="center" | ''93'' | | align="center" | ''93'' | ||
| align="center" | ''95'' | | align="center" | ''95'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/WAL.gif '''WAL''' | |||
| "align=""left"" | '''[[Newton City]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 1,0 | | align="center" | 1,0 | ||
Zeile 940: | Zeile 1.000: | ||
| align="center" | ''19'' | | align="center" | ''19'' | ||
| align="center" | ''22'' | | align="center" | ''22'' | ||
| align="center" | 6 | | align="center" | 6 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ISR.gif '''ISR''' | |||
| "align=""left"" | '''Hapoel Ahi Nazareth''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 955: | Zeile 1.016: | ||
| align="center" | ''87'' | | align="center" | ''87'' | ||
| align="center" | ''11'' | | align="center" | ''11'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ENG.gif '''ENG''' | |||
| "align=""left"" | '''[[Sheffield Owls]]''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 970: | Zeile 1.032: | ||
| align="center" | ''90'' | | align="center" | ''90'' | ||
| align="center" | ''483'' | | align="center" | ''483'' | ||
| align="center" | 7 | | align="center" | 7 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/POR.gif '''POR''' | |||
| "align=""left"" | '''Real Coimbra''' | |||
| align="center" | raus | | align="center" | raus | ||
| align="center" | 0,0 | | align="center" | 0,0 | ||
Zeile 985: | Zeile 1.048: | ||
| align="center" | ''129'' | | align="center" | ''129'' | ||
| align="center" | ''124'' | | align="center" | ''124'' | ||
| align="center" | 8 | | align="center" | 8 | ||
| "align=""left"" | http://os.ongapo.com/images/flaggen/ITA.gif '''ITA''' | |||
| "align=""left"" | '''Inter Rimini''' | |||
| align="center" | ja | | align="center" | ja | ||
| align="center" | 4,0 | | align="center" | 4,0 | ||
Zeile 1.000: | Zeile 1.064: | ||
| align="center" | ''92'' | | align="center" | ''92'' | ||
